Availability: In Stock
Ex Tax: $41.47
Product Description
Features:
ANENG AN882B+ TRMS are battery-powered, TRUE-RMS auto-ranging digital universal meter with a 6000 counts, LCD display and backlight.
Display(LCD): 6000 counts
TURE RMS
Data Hold
Backlight
Low Battery Indication
Auto Power Off
Auto Range
Update Rate: 3 times / second
Live Wire Test
Measurement:AC Current/AC Voltage/DC Current/DC Voltage/Diode/Resistance/Frequency/Capacitance/Continuity
Specificaiotns:
Model: AN882B+
Material: ABS
Dimension: 185x85x55mm (7.28×3.34×2.16 inch)
Weight: 330g
Battery Type: 1.5V AAA Battery * 2 (Does not contain battery)
Operating: Temperature 0~40℃ Humidity<
Storage: Temperature -20~60℃ Humidit
Temperature: (-20~1000)℃~(-4~1832)℉ ±(2.5%+5)
Function | Range | Accuracy | MAX Value |
DCV | 6.000V | ±(0.5%+3) | 1000V |
60.00V | |||
600.0V | |||
1000V | |||
DCmV | 60.00mV | 600mV | |
600.0mV | |||
ACV | 6.000V | ±(1.0%+3) | 750V |
60.00V | |||
600.0V | |||
750V | |||
ACmV | 60.00mV | 600mV | |
600.0mV | |||
DCA | 6.000A | ±(1.2%+3) | 20A |
20.00A | |||
DCmA | 60.00mA | 600mA | |
600.0mA | |||
DCμA | 600.0μA | 6000μA | |
6000μA | |||
ACA | 6.000A | ±(1.5%+3) | 20.00A |
20.00A | |||
ACmA | 60.00mA | 600.0mA | |
600.0mA | |||
ACμA | 600.0μA | 6000μA | |
6000μA | |||
Resistance | 600.0Ω | ±(1.0%+3) | 60MΩ |
6.000kΩ | ±(0.5%+3) | ||
60.00kΩ | |||
600.0kΩ | |||
6.000MΩ | |||
60.00MΩ | ±(1.5%+3) | ||
Capacitance | 9.999nF | ±(5.0%+20) | 9.999mF |
99.99nF | ±(2.0%+5) | ||
999.9nF | |||
9.999μF | |||
99.99μF | |||
999.9μF | |||
9.999mF | ±(5.0%+5) | ||
Diode | √ | ||
Continuity | √ |
Frequency | 99.99Hz | ±(0.1%+2) | 60.000MHz |
999.9Hz | |||
9.999kHz | |||
99.99kHz | |||
999.9kHz | |||
60.000MHz |